Diurni, notturni e junior, ecco i prezzi dei giornalieri pensati per te da Funivie Lagorai.
E se acquisti online salti la coda e vai diretto in pista!
E se acquisti online salti la coda e vai diretto in pista!
PREZZO |
|
---|---|
Adulti | 47,00€ |
Senior (nati prima del 01/01/1965) | 40,00€ |
Junior (nati tra il 01/01/2010 e il 31/12/2018) NEW, ora fino a 15 anni! ⚠️ | 35,00€ |
Baby (nati dal 01/01/2019 con adulto pagante) NEW, ora fino a 6 anni! ⚠️ | OMAGGIO altrimenti 10,00€ |
Notturno* | 19,00€ |
Tapis roulant 2 ore ⚠️ novità 2025-2026 | 15,00€ |
Tapis roulant 4 ore | 20,00€ |
Tapis roulant 1 giornata | 26,00€ |
Pedonale A/R (esclusi sabato, domenica, festivi, dal 26/12 al 6/1 e dal 14/2 al 18/02) | 8,00€ |
* notturne merc-ven dal 17/12 al 27/02, esclusi 24/12 e 31/12 |
PREZZO |
|
---|---|
Mattutino (fino alle 13.00) | 36,00€ |
Pomeridiano (dalle 12.00) | 36,00€ |
ORE | PREZZO |
---|---|
2 ore | 27,00€ |
3 ore | 32,00€ |
PUNTI | PREZZO |
---|---|
30 punti (10 giri in seggiovia / 30 giri al tappeto Campo Scuola) | 37,00€ |
18 punti (6 giri in seggiovia / 18 giri al tappeto Campo Scuola) | 27,00€ |
9 punti (3 giri in seggiovia / 9 giri al tappeto Campo Scuola) | 20,00€ |
PREZZO |
|
2 giorni consecutivi | 86,00€ |
3 giorni consecutivi | 124,00€ |
4 giorni consecutivi | 162,00€ |
5 giorni consecutivi | 198,00€ |
6 giorni consecutivi | 235,00€ |
7 giorni consecutivi | 271,00€ |
2 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 67,00€ |
3 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 97,00€ |
4 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 126,00€ |
5 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 154,00€ |
6 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 183,00€ |
7 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 211,00€ |
PREZZO |
|
---|---|
Adulti | 47,00€ |
Senior (nati prima del 01/01/1965) | 40,00€ |
Junior (nati tra il 01/01/2010 e il 31/12/2018) NEW, ora fino a 15 anni! ⚠️ | 35,00€ |
Baby (nati dal 01/01/2019 con adulto pagante) NEW, ora fino a 6 anni! ⚠️ | OMAGGIO altrimenti 10,00€ |
Notturno* | 19,00€ |
Tapis roulant 2 ore ⚠️ novità 2025-2026 | 15,00€ |
Tapis roulant 4 ore | 20,00€ |
Tapis roulant 1 giornata | 26,00€ |
Pedonale A/R (esclusi sabato, domenica, festivi, dal 26/12 al 6/1 e dal 14/2 al 18/02) | 8,00€ |
* notturne merc-ven dal 17/12 al 27/02, esclusi 24/12 e 31/12 |
PREZZO |
|
---|---|
Mattutino (fino alle 13.00) | 36,00€ |
Pomeridiano (dalle 12.00) | 36,00€ |
ORE | PREZZO |
---|---|
2 ore | 27,00€ |
3 ore | 32,00€ |
PUNTI | PREZZO |
---|---|
30 punti (10 giri in seggiovia / 30 giri al tappeto Campo Scuola) | 37,00€ |
18 punti (6 giri in seggiovia / 18 giri al tappeto Campo Scuola) | 27,00€ |
9 punti (3 giri in seggiovia / 9 giri al tappeto Campo Scuola) | 20,00€ |
PREZZO |
|
2 giorni consecutivi | 86,00€ |
3 giorni consecutivi | 124,00€ |
4 giorni consecutivi | 162,00€ |
5 giorni consecutivi | 198,00€ |
6 giorni consecutivi | 235,00€ |
7 giorni consecutivi | 271,00€ |
2 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 67,00€ |
3 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 97,00€ |
4 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 126,00€ |
5 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 154,00€ |
6 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 183,00€ |
7 giorni consecutivi junior (nati tra il 01/01/2010 e il 31/12/2018) | 211,00€ |